A few years ago I found myself struggling from paycheck to paycheck and bouncing checks left and right. With no raise in my foreseeable future, I took a hard look at my finances, budget, and spending habits to see where I could cut expenses. The first thing I did was sat down and looked at what I really needed to be spending and how much I was making.
It looked about like this:
| Expenses | Amount per month | Take home income per month |
| Rent | 545 | $1520 (my take home per week x 4) |
| Electric | 50 | Actual per month – $1646 |
| Phone | 65 | |
| Gas | 225 – round up slightly | |
| Credit cards | 300 | |
| Groceries | 200 | |
| Miscellaneous | 100 | |
| TOTAL | 1450 |
Shouldn’t have been a problem, right? I obviously brought home enough in a 4 week period to pay all my bills with a little left over. (This right here may be the hardest part for some people . . . getting your monthly income to cover all the bills. If that’s the case you’ll need to find either an alternate source of income or a way to trim your budget. See some of the other articles here for help on reducing your overall bills.) So where was all my money going? I stared looking at my bank statements. Debit here for $20, another here for $30, one over here for another $20. I had nothing to show for those debits to restaurants, the grocery store, junk, snacks, clothes I didn’t wear. I hadn’t even thought twice about sliding my check card through any register without even paying attention to the cost.
I decided then and there that I needed a better spending plan. Obviously I couldn’t be trusted with my own check card. I decided it was time to go back to cash. If I only used cash and left my check card at home in a drawer, I couldn’t spend what I didn’t have budgeted for that particular expense.
At that point I went through and decided how much of each bill needed to be paid with each $380 check. I couldn’t pay out $300 to my credit cards and still expect to have enough left over to eat, drive to work, and pay other bills due at the same time.
| Expenses | Amount per week | Due date |
| Rent | 545 | 1st |
| Electric | 50 | 15th |
| Phone | 65 | 10th |
| Gas | 225 – round up slightly | Weekly |
| Credit cards | 300 | 21st |
| Groceries | 200 | Weekly |
| Miscellaneous | 100 | Weekly |
| TOTAL | 1450 |
Because things aren’t all due on the same days I mapped out my income and when bills were due over the next several months.
| Check date | Rent | Electric | Phone | Gas | Credit cards | Groceries | Misc |
| 12/5 | 65 | 25 | 65 | 50 | 100 | 50 | 25 |
| 12/12 | 130 | 25 | 50 | 100 | 50 | 25 | |
| 12/19 | 155 | 50 | 100 | 50 | 25 | ||
| 12/26 | 195 | 75 | 50 | 60 | |||
| 1-2 | 65 | 25 | 65 | 50 | 100 | 50 | 25 |
| 1/9 | 130 | 25 | 50 | 100 | 50 | 25 | |
| 1/16 | 155 | 50 | 100 | 50 | 25 | ||
| 1/23 | 195 | 75 | 50 | 60 | |||
| 1/30 | “Extra” Check – Either save or apply to credit cards | ||||||
| 2/6 | 65 | 25 | 65 | 50 | 100 | 50 | 25 |
| 2/13 | 130 | 25 | 50 | 100 | 50 | 25 | |
| 2/20 | 155 | 50 | 100 | 50 | 25 | ||
| 2/27 | 195 | 75 | 50 | 60 | |||
| 3/6 | 65 | 25 | 65 | 50 | 100 | 50 | 25 |
| 3/13 | 130 | 25 | 50 | 100 | 50 | 25 | |
| 3/20 | 155 | 50 | 100 | 50 | 25 | ||
| 3/27 | 195 | 75 | 50 | 60 | |||
They weren’t quite as clean as this. Sometimes I had to “borrow” from my gas fund or grocery fund in order to pay rent or credit cards on time. After I got my spending back under control, I started depositing all of my check except what was allocated for groceries and miscellaneous. I started using pay at the pump again for gas and paid all of my bills online. I still only use cash for any shopping.
